![]() |
|
![]() |
Please Wait
Pricing Table per week - select your currency --->
| Apartments |
Summer Season 1st May 2011 - 14th November 2011 |
Winter Season 15th November 2011 - 30th April 2012 |
|---|---|---|
| Apartment in the Suphakan | ||
Bouganville ( 2-3 beds) |
US $1,620 | US $2,042 |
| Apartments in Baan Sathorn Chaophraya | ||
| Three bedroom apartments | ||
| Sakura Joint (3 bedrooms) | US $1,034 | US $1,322 |
| Two bedroom apartments | ||
| Sakura Two (2 bedrooms) | US $798 | US $1,005 |
Marigold ( 2 bedrooms) |
US $798 | US $1,005 |
| Dahlia (2 bedrooms) | US $694 | US $807 |
| One bedroom corner apartments | ||
| Orchid (1 bed - corner) | US $529 | US $597 |
| Lotus (1 bed - corner) | US $529 | US $597 |
| Malee (1 bed - corner) | US $529 | US $597 |
| Leelawadee (1 bed - corner) | US $529 | US $597 |
Jasmine ( 1 bed - corner) |
US $529 | US $597 |
| One bedroom apartments | ||
Poinsettia ( 1 bed) |
US $503 | US $558 |
| Daisy (1 bed) | US $486 | US $535 |
| Studio/one bedroom apartments | ||
| Lily (Studio Layout) | US $396 | US $474 |
| Narcissus (Studio/1 bed) | US $396 | US $474 |
| Violet (1 bed layout) | US $383 | US $444 |
| Geranium (1 bed layout) | US $383 | US $444 |
| Rose (1 bed layout) | US $383 | US $444 |
| Petunia (1 bed layout) | US $383 | US $444 |
| Sakura Studio | US $360 | US $428 |
Conversions of Thai Baht currency to other denominations is based on Yahoo finance rates


2-3 beds)